DREDGING CORPORATION OF INDIA LIMITED having CIN L29222DL1976PLC008129 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 300,000,000 and its paid up capital is Rs. 280,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DREDGING CORPORATION OF INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of DREDGING CORPORATION OF INDIA LIMITED are Durgesh Kumar Dubey and Madhaiyaan Angamuthu.
DREDGING CORPORATION OF INDIA LIMITED ' Corporate Identification Number (CIN) is L29222DL1976PLC008129 and its registration number is 008129. Users may contact DREDGING CORPORATION OF INDIA LIMITED on its Email address - kalabhinetri@dcil.co.in Registered address of DREDGING CORPORATION OF INDIA LIMITED is Core-2,firstfloor,scopeminar,plotno.2a&2b,laxminagardisrictcent,delhi,delhi,india-110091. Current status of DREDGING CORPORATION OF INDIA LIMITED is - Active.
as on 03/29/1976
as on 03/29/1976
CIN | L29222DL1976PLC008129 |
---|---|
Company Status | Active |
Registration Number | 008129 |
Date of Incorporation | 03/29/1976 |
RoC | ROC Delhi |
Company Age | 49 years & 36 days |
Authorized Capital | ₹ 300000000 |
Paid-up capital | ₹ 280000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | kalabhinetri@dcil.co.in |
---|---|
Address | CORE-2,FIRSTFLOOR,SCOPEMINAR,PLOTNO.2A&2B,LAXMINAGARDISRICTCENT DELHI Delhi India 110091 |
Website | dcil.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/08/2019 | 06564735 | *****7025R | 5 years | |
Director | 08/08/2019 | 02235406 | *****0981N | 5 years | |
Director | 08/08/2019 | 06912891 | *****8056H | 5 years | |
Director | 08/08/2019 | 03531392 | *****8541G | 5 years | |
Director | 08/08/2019 | 01962996 | *****2731D | 5 years | |
Director | 08/08/2019 | 01957227 | *****2310G | 5 years | |
Director | 12/22/2020 | 07620951 | *****6792Q | 3 years | |
Director | 12/17/2021 | 03036417 | *****9509L | 2 years | |
Director | 12/17/2021 | 09084442 | *****1440R | 2 years | |
Director | 12/17/2021 | 07295378 | *****7613C | 2 years | |
Director | 07/04/2022 | 03310218 | *****1383Q | 3 years | |
Director | 07/15/2022 | 09675405 | *****4565F | 2 years | |
Director | 09/03/2019 | *****6104A | 6 years | ||
Director | 02/20/2023 | 02235406 | 0 years | ||
Director | 01/01/1900 | *****3384F | 125 years | ||
Director | 01/01/1900 | *****5524R | 125 years | ||
Director | 05/20/2022 | 06984371 | *****7463D | 1 years | |
Director | 05/26/2022 | 07280306 | *****2650K | 1 years | |
Director | 05/26/2022 | 09616779 | *****0932R | 1 years | |
Director | 03/19/2021 | *****0276P | 2 years | ||
Director | 07/14/2022 | *****9552F | 2 years | ||
Director | 10/11/2022 | *****6021B | 2 years | ||
Director | 04/26/2023 | *****1817C | 0 years | ||
Director | 03/21/2023 | 07560071 | *****9948B | 0 years | |
Director | 06/21/2024 | 03036417 | 0 years | ||
Director | 04/23/2024 | 09207436 | *****9809Q | 0 years | |
Director | 02/19/2024 | 08805348 | *****8579R | 0 years | |
Director | 05/16/2024 | 10606314 | *****0017H | 0 years | |
Director | 12/14/2023 | 03531392 | *****8541G | 1 years | |
Director | 03/26/2024 | *****4040K | 0 years | ||
Director | 09/12/2023 | 03104487 | *****5793D | 1 years | |
Director | 06/16/2023 | 06549030 | *****4331L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra | |
Active
|
170,500,000 | 0 | Maharashtra |
State Bank of India
No. of Loans: 2
Total Amount: 1,270,000,000.00 cr
Others
No. of Loans: 5
Total Amount: 19,582,791,079.12 cr
Indian bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 855,000,000.00 cr
BNP Paribas SA
No. of Loans: 1
Total Amount: 9,144,796,944.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 1
Total Amount: 588,780,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 4,524,831,350.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 2,490,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | Balaji Metro Chambers | 500,000,000 | 04 Mar, 2024 | - | - | Open |
Others | Financial District, Nanakramguda | 750,000,000 | 15 Nov, 2023 | - | - | Open |
Indian bank | Seethammadhara | 500,000,000 | 26 May, 2023 | - | - | Open |
Others | Somani Marg, Fort | 4,093,997,068 | 04 Nov, 2022 | - | - | Open |
Others | Somani Marg, Fort | 4,093,997,068 | 04 Nov, 2022 | - | 01 Dec, 2022 | Closed |
State Bank of India | 43-29-54/8, Balaji Metro Chambers, Dondaparthy | 770,000,000 | 27 Dec, 2017 | - | 11 Sep, 2020 | Closed |
Others | 1000 EA Amsterdam, | 9,144,796,944 | 27 Feb, 2018 | 27 Feb, 2018 | 03 Jul, 2023 | Closed |
UNION BANK OF INDIA | 855,000,000 | 04 Oct, 2000 | - | 22 Jul, 2002 | Closed | |
BNP Paribas SA | 37 Place du Marche Saint Honore 75031 Paris Cedex | 9,144,796,944 | 28 Dec, 2012 | 12 Jul, 2013 | 27 Feb, 2018 | Closed |
GDA TRUSTEESHIP LIMITED | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 588,780,000 | 28 Mar, 2013 | - | 30 May, 2023 | Closed |
EXPORT-IMPORT BANK OF INDIA | EC2V8BB | 4,524,831,350 | 18 Sep, 2014 | - | 15 Feb, 2024 | Closed |
Others | 30-15-58, 1ST FLOOR, SILVER WILLOW, DABAGARDENS | 1,500,000,000 | 09 Mar, 2021 | - | - | Open |
Canara Bank | MAIN ROAD, DABAGARDENS | 2,490,000,000 | 29 Jun, 2002 | 17 Mar, 2021 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
DREDGING CORPORATION OF INDIA LIMITED having CIN L29222DL1976PLC008129 is 55 years , 3 month old Public Indian Company incorporated with MCA on 29 Mar 1976. DREDGING CORPORATION OF INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 300,000,000 and paid-up capital is 280,000,000.
CIN of DREDGING CORPORATION OF INDIA LIMITED is L29222DL1976PLC008129.
Address of DREDGING CORPORATION OF INDIA LIMITED is Core-2,firstfloor,scopeminar,plotno.2a&2b,laxminagardisrictcent,delhi,delhi,india-110091,.
The company has 32 directors/key management personnel BHUVARAGAN POIYAAMOZHI,SANJAY SETHI,SANJAY MEHTA,ANOOP SHARMA,BALA SRINIVASAN,KARTIK SUBRAMANIAM,RAMA KATRU,NUTAN GUHA BISWAS,GEORGE VICTOR,HARANADH LAKSHMI POLAMRAJU,ARUN GUPTA,DIVAKAR SANAMANDRA,ASWINI SREEKANTH KADIYALA,SANJAY SETHI,. .,. .,ANINDO MAJUMDAR,VINOD PIPERSENIA,RAJAT SACHAR,SUBBARAO DEVARAKONDA,CHANDRA KALABHINETRI PODUGU,L29222DL1976PLC008129 L29222DL1976PLC008129,RAJESH KALAGARLA,LOV VERMA,NUTAN GUHA BISWAS,DURGESH DUBEY,UNMESH WAGH,NANUKUTTAN VINODKUMAR,ANOOP SHARMA,KIRAN EASANKARALA,THANALAPATHY KRISHNAMOORTHY RAMACHANDRAN,MADHAIYAAN ANGAMUTHU,
Email : kalabhinetri@dcil.co.in
Address : CORE-2,FIRSTFLOOR,SCOPEMINAR,PLOTNO.2A&2B,LAXMINAGARDISRICTCENT DELHI Delhi India 110091
DREDGING CORPORATION OF INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities